Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25,8 °C | at 14:23 |
| Low Temperature | 12,7 °C | at 05:17 |
| Temperature Range | 13,1°C | |
| High Apparent Temperature | 26,9 °C | at 14:27 |
| Low Apparent Temperature | 12,7 °C | at 08:02 |
| High Heat Index | 25,8 °C | at 14:23 |
| Low Wind Chill | 12,7 °C | at 05:17 |
| Maximum dew point | 13,9 °C | at 09:42 |
| Minimum dew point | 9,9 °C | at 08:16 |
| High Humidity | 85% | at 08:36 |
| Low Humidity | 40% | at 14:23 |
| Heat degree days | 2,1 | |
| Cool degree days | 1,8 | |
| Hours of Sunshine | 7,3 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1019,61 mb | at 00:05 |
| Low Pressure | 1016,43 mb | at 20:33 |
Page updated : 11/10/2026 9:55:32
powered by Cumulus 1.9.4 (1099)