Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,3 °C | at 13:35 |
| Low Temperature | 11,7 °C | at 00:00 |
| Temperature Range | 10,6°C | |
| High Apparent Temperature | 22,7 °C | at 13:18 |
| Low Apparent Temperature | 11,3 °C | at 05:57 |
| High Heat Index | 22,3 °C | at 13:35 |
| Low Wind Chill | 11,7 °C | at 00:00 |
| Maximum dew point | 14,5 °C | at 10:06 |
| Minimum dew point | 7,5 °C | at 23:55 |
| High Humidity | 93% | at 08:18 |
| Low Humidity | 44% | at 17:18 |
| Heat degree days | 3,0 | |
| Cool degree days | 0,8 | |
| Hours of Sunshine | 7,5 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 26 km/h | at 21:41 |
| Highest Speed (10 minute average) | 11 km/h (F3) | at 07:23 |
| Wind bearing | 178° | at 21:41 |
| Dominant Direction | 220° SW | |
| Wind Run | 70,9 km | |
| Pressure (sea level) |
| High Pressure | 1021,91 mb | at 00:00 |
| Low Pressure | 1011,45 mb | at 23:52 |
Page updated : 14/03/2026 10:23:23
powered by Cumulus 1.9.4 (1099)