Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25,1 °C | at 19:04 |
| Low Temperature | 15,3 °C | at 01:02 |
| Temperature Range | 9,8°C | |
| High Apparent Temperature | 24,9 °C | at 19:40 |
| Low Apparent Temperature | 16,2 °C | at 01:02 |
| High Heat Index | 25,1 °C | at 19:04 |
| Low Wind Chill | 15,3 °C | at 01:02 |
| Maximum dew point | 17,4 °C | at 10:50 |
| Minimum dew point | 4,4 °C | at 17:39 |
| High Humidity | 94% | at 08:46 |
| Low Humidity | 28% | at 17:29 |
| Heat degree days | 0,9 | |
| Cool degree days | 1,7 | |
| Hours of Sunshine | 6,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 24 km/h | at 15:17 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 15:33 |
| Wind bearing | 292° | at 15:17 |
| Dominant Direction | 280° W | |
| Wind Run | 5,7 km | |
| Pressure (sea level) |
| High Pressure | 1011,69 mb | at 01:00 |
| Low Pressure | 1008,44 mb | at 19:27 |
Page updated : 06/05/2026 9:21:22
powered by Cumulus 1.9.4 (1099)