Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 28,4 °C | at 13:12 |
| Low Temperature | 17,4 °C | at 06:41 |
| Temperature Range | 11,0°C | |
| High Apparent Temperature | 31,9 °C | at 13:13 |
| Low Apparent Temperature | 19,6 °C | at 06:41 |
| High Heat Index | 29,9 °C | at 13:13 |
| Low Wind Chill | 17,4 °C | at 06:41 |
| Maximum dew point | 21,2 °C | at 10:34 |
| Minimum dew point | 9,3 °C | at 12:51 |
| High Humidity | 96% | at 08:38 |
| Low Humidity | 31% | at 12:50 |
| Heat degree days | 0,1 | |
| Cool degree days | 3,3 | |
| Hours of Sunshine | 5,0 | |
| Rainfall |
| Rainfall for yesterday | 0,4 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 04:21 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1025,88 mb | at 23:45 |
| Low Pressure | 1019,88 mb | at 00:07 |
Page updated : 14/10/2026 19:04:59
powered by Cumulus 1.9.4 (1099)