Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,5 °C | at 17:42 |
| Low Temperature | 6,1 °C | at 10:42 |
| Temperature Range | 7,4°C | |
| High Apparent Temperature | 11,6 °C | at 00:02 |
| Low Apparent Temperature | 3,0 °C | at 07:47 |
| High Heat Index | 13,5 °C | at 17:42 |
| Low Wind Chill | 5,6 °C | at 12:01 |
| Maximum dew point | 11,0 °C | at 00:19 |
| Minimum dew point | -1,1 °C | at 19:28 |
| High Humidity | 92% | at 11:07 |
| Low Humidity | 38% | at 17:41 |
| Heat degree days | 7,2 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 3,1 | |
| Rainfall |
| Rainfall for yesterday | 4,8 mm | |
| Maximum rain rate | 40,8 mm/hr | at 09:10 |
| High Hourly Rainfall | 3,8 mm | at 10:09 |
| Wind |
| Highest Gust | 64 km/h | at 07:32 |
| Highest Speed (10 minute average) | 32 km/h (F1) | at 07:48 |
| Wind bearing | 24° | at 07:32 |
| Dominant Direction | 332° NNW | |
| Wind Run | 297,3 km | |
| Pressure (sea level) |
| High Pressure | 1022,96 mb | at 23:56 |
| Low Pressure | 1015,62 mb | at 07:22 |
Page updated : 30/03/2026 1:17:52
powered by Cumulus 1.9.4 (1099)