Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16,3 °C | at 11:33 |
| Low Temperature | 9,2 °C | at 05:23 |
| Temperature Range | 7,1°C | |
| High Apparent Temperature | 17,4 °C | at 11:30 |
| Low Apparent Temperature | 8,8 °C | at 05:23 |
| High Heat Index | 16,3 °C | at 11:33 |
| Low Wind Chill | 9,2 °C | at 05:23 |
| Maximum dew point | 14,0 °C | at 11:26 |
| Minimum dew point | 8,3 °C | at 05:23 |
| High Humidity | 96% | at 08:41 |
| Low Humidity | 78% | at 11:48 |
| Heat degree days | 6,9 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 2,4 | |
| Rainfall |
| Rainfall for yesterday | 27,4 mm | |
| Maximum rain rate | 69,8 mm/hr | at 13:01 |
| High Hourly Rainfall | 25,0 mm | at 13:31 |
| Wind |
| Highest Gust | 19 km/h | at 12:46 |
| Highest Speed (10 minute average) | 8 km/h (F3) | at 17:29 |
| Wind bearing | 318° | at 12:46 |
| Dominant Direction | 149° SSE | |
| Wind Run | 20,6 km | |
| Pressure (sea level) |
| High Pressure | 1013,82 mb | at 23:37 |
| Low Pressure | 1007,08 mb | at 04:43 |
Page updated : 07/03/2026 9:23:17
powered by Cumulus 1.9.4 (1099)