Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 24,8 °C | at 12:44 |
| Low Temperature | 17,0 °C | at 02:08 |
| Temperature Range | 7,8°C | |
| High Apparent Temperature | 26,8 °C | at 12:55 |
| Low Apparent Temperature | 18,6 °C | at 02:26 |
| High Heat Index | 24,8 °C | at 12:44 |
| Low Wind Chill | 17,0 °C | at 02:08 |
| Maximum dew point | 19,0 °C | at 09:29 |
| Minimum dew point | 15,6 °C | at 20:43 |
| High Humidity | 94% | at 08:06 |
| Low Humidity | 66% | at 12:58 |
| Heat degree days | 0,3 | |
| Cool degree days | 2,0 | |
| Hours of Sunshine | 7,3 | |
| Rainfall |
| Rainfall for yesterday | 0,6 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 01:04 |
| Wind |
| Highest Gust | 18 km/h | at 09:14 |
| Highest Speed (10 minute average) | 10 km/h (F1) | at 12:19 |
| Wind bearing | 230° | at 09:14 |
| Dominant Direction | 227° SW | |
| Wind Run | 76,9 km | |
| Pressure (sea level) |
| High Pressure | 1016,33 mb | at 22:40 |
| Low Pressure | 1013,62 mb | at 04:13 |
Page updated : 01/11/2025 5:06:56
powered by Cumulus 1.9.4 (1099)