Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 26,1 °C | at 16:20 |
| Low Temperature | 17,4 °C | at 03:12 |
| Temperature Range | 8,7°C | |
| High Apparent Temperature | 30,1 °C | at 16:30 |
| Low Apparent Temperature | 19,5 °C | at 03:12 |
| High Heat Index | 26,1 °C | at 16:20 |
| Low Wind Chill | 17,4 °C | at 03:12 |
| Maximum dew point | 21,3 °C | at 09:40 |
| Minimum dew point | 16,3 °C | at 03:37 |
| High Humidity | 96% | at 08:31 |
| Low Humidity | 64% | at 13:44 |
| Heat degree days | 0,1 | |
| Cool degree days | 3,1 | |
| Hours of Sunshine | 3,7 | |
| Rainfall |
| Rainfall for yesterday | 6,2 mm | |
| Maximum rain rate | 118,8 mm/hr | at 17:04 |
| High Hourly Rainfall | 5,8 mm | at 17:24 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1017,68 mb | at 23:59 |
| Low Pressure | 1013,18 mb | at 06:17 |
Page updated : 19/09/2026 10:06:04
powered by Cumulus 1.9.4 (1099)