Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,9 °C | at 14:27 |
| Low Temperature | 16,1 °C | at 02:14 |
| Temperature Range | 6,8°C | |
| High Apparent Temperature | 24,5 °C | at 15:57 |
| Low Apparent Temperature | 17,4 °C | at 02:14 |
| High Heat Index | 22,9 °C | at 14:27 |
| Low Wind Chill | 16,1 °C | at 02:14 |
| Maximum dew point | 17,3 °C | at 00:16 |
| Minimum dew point | 12,7 °C | at 06:55 |
| High Humidity | 92% | at 00:54 |
| Low Humidity | 56% | at 14:33 |
| Heat degree days | 0,2 | |
| Cool degree days | 1,4 | |
| Hours of Sunshine | 9,2 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1018,80 mb | at 23:58 |
| Low Pressure | 1013,92 mb | at 00:06 |
Page updated : 15/11/2026 10:00:23
powered by Cumulus 1.9.4 (1099)