Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,2 °C | at 17:00 |
| Low Temperature | 9,3 °C | at 07:25 |
| Temperature Range | 13,9°C | |
| High Apparent Temperature | 23,0 °C | at 16:57 |
| Low Apparent Temperature | 7,6 °C | at 07:31 |
| High Heat Index | 23,2 °C | at 17:00 |
| Low Wind Chill | 9,3 °C | at 07:25 |
| Maximum dew point | 11,9 °C | at 11:05 |
| Minimum dew point | 1,5 °C | at 07:53 |
| High Humidity | 77% | at 03:39 |
| Low Humidity | 38% | at 17:14 |
| Heat degree days | 3,6 | |
| Cool degree days | 1,3 | |
| Hours of Sunshine | 7,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 24 km/h | at 15:41 |
| Highest Speed (10 minute average) | 6 km/h (F0) | at 19:02 |
| Wind bearing | 240° | at 15:41 |
| Dominant Direction | 171° S | |
| Wind Run | 19,5 km | |
| Pressure (sea level) |
| High Pressure | 1020,42 mb | at 11:57 |
| Low Pressure | 1018,02 mb | at 18:46 |
Page updated : 16/04/2026 3:40:23
powered by Cumulus 1.9.4 (1099)