Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,6 °C | at 13:40 |
| Low Temperature | 16,1 °C | at 00:17 |
| Temperature Range | 4,5°C | |
| High Apparent Temperature | 22,9 °C | at 16:13 |
| Low Apparent Temperature | 17,5 °C | at 00:17 |
| High Heat Index | 20,6 °C | at 13:40 |
| Low Wind Chill | 16,1 °C | at 00:17 |
| Maximum dew point | 17,3 °C | at 11:59 |
| Minimum dew point | 14,5 °C | at 00:23 |
| High Humidity | 93% | at 08:55 |
| Low Humidity | 77% | at 13:34 |
| Heat degree days | 0,5 | |
| Cool degree days | 0,6 | |
| Hours of Sunshine | 2,0 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 23:20 |
| Wind |
| Highest Gust | 19 km/h | at 08:18 |
| Highest Speed (10 minute average) | 2 km/h (F1) | at 08:28 |
| Wind bearing | 5° | at 08:18 |
| Dominant Direction | 12° NNE | |
| Wind Run | 1,7 km | |
| Pressure (sea level) |
| High Pressure | 1021,44 mb | at 23:09 |
| Low Pressure | 1015,95 mb | at 00:03 |
Page updated : 02/05/2026 7:19:33
powered by Cumulus 1.9.4 (1099)