Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,9 °C | at 15:09 |
| Low Temperature | 11,9 °C | at 07:38 |
| Temperature Range | 10,0°C | |
| High Apparent Temperature | 20,5 °C | at 12:34 |
| Low Apparent Temperature | 11,0 °C | at 07:38 |
| High Heat Index | 21,9 °C | at 15:09 |
| Low Wind Chill | 11,9 °C | at 07:38 |
| Maximum dew point | 12,1 °C | at 11:40 |
| Minimum dew point | 3,1 °C | at 02:18 |
| High Humidity | 79% | at 08:58 |
| Low Humidity | 35% | at 17:03 |
| Heat degree days | 2,8 | |
| Cool degree days | 0,8 | |
| Hours of Sunshine | 7,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 32 km/h | at 13:41 |
| Highest Speed (10 minute average) | 13 km/h (F0) | at 15:54 |
| Wind bearing | 146° | at 13:41 |
| Dominant Direction | 150° SSE | |
| Wind Run | 64,8 km | |
| Pressure (sea level) |
| High Pressure | 1024,96 mb | at 12:03 |
| Low Pressure | 1022,42 mb | at 04:58 |
Page updated : 06/04/2026 3:05:23
powered by Cumulus 1.9.4 (1099)