Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 28,8 °C | at 13:57 |
| Low Temperature | 13,4 °C | at 04:17 |
| Temperature Range | 15,4°C | |
| High Apparent Temperature | 30,7 °C | at 13:52 |
| Low Apparent Temperature | 13,0 °C | at 04:17 |
| High Heat Index | 28,9 °C | at 13:57 |
| Low Wind Chill | 13,4 °C | at 04:17 |
| Maximum dew point | 17,2 °C | at 18:45 |
| Minimum dew point | 8,0 °C | at 02:15 |
| High Humidity | 90% | at 08:50 |
| Low Humidity | 35% | at 14:34 |
| Heat degree days | 1,5 | |
| Cool degree days | 3,1 | |
| Hours of Sunshine | 3,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 26 km/h | at 14:11 |
| Highest Speed (10 minute average) | 6 km/h (F0) | at 15:16 |
| Wind bearing | 186° | at 14:11 |
| Dominant Direction | 147° SSE | |
| Wind Run | 11,3 km | |
| Pressure (sea level) |
| High Pressure | 1014,16 mb | at 23:48 |
| Low Pressure | 1009,15 mb | at 05:39 |
Page updated : 23/04/2026 4:38:13
powered by Cumulus 1.9.4 (1099)