Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,7 °C | at 12:59 |
| Low Temperature | 13,1 °C | at 00:15 |
| Temperature Range | 4,6°C | |
| High Apparent Temperature | 16,9 °C | at 12:59 |
| Low Apparent Temperature | 10,5 °C | at 00:40 |
| High Heat Index | 17,7 °C | at 12:59 |
| Low Wind Chill | 11,7 °C | at 00:40 |
| Maximum dew point | 14,2 °C | at 12:59 |
| Minimum dew point | 11,0 °C | at 06:14 |
| High Humidity | 90% | at 00:37 |
| Low Humidity | 77% | at 13:53 |
| Heat degree days | 3,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 1,7 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 35 km/h | at 09:05 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 00:40 |
| Wind bearing | 45° | at 09:05 |
| Dominant Direction | 39° NE | |
| Wind Run | 261,1 km | |
| Pressure (sea level) |
| High Pressure | 1016,33 mb | at 00:56 |
| Low Pressure | 1012,74 mb | at 15:28 |
Page updated : 04/03/2026 9:14:56
powered by Cumulus 1.9.4 (1099)