Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,8 °C | at 14:23 |
| Low Temperature | 8,7 °C | at 07:46 |
| Temperature Range | 15,1°C | |
| High Apparent Temperature | 23,6 °C | at 15:10 |
| Low Apparent Temperature | 7,1 °C | at 07:46 |
| High Heat Index | 23,8 °C | at 14:23 |
| Low Wind Chill | 8,7 °C | at 07:46 |
| Maximum dew point | 12,1 °C | at 12:20 |
| Minimum dew point | 2,4 °C | at 06:19 |
| High Humidity | 89% | at 21:33 |
| Low Humidity | 31% | at 17:05 |
| Heat degree days | 4,5 | |
| Cool degree days | 1,1 | |
| Hours of Sunshine | 11,1 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 19 km/h | at 13:23 |
| Highest Speed (10 minute average) | 11 km/h (F0) | at 23:11 |
| Wind bearing | 137° | at 13:23 |
| Dominant Direction | 154° SSE | |
| Wind Run | 52,6 km | |
| Pressure (sea level) |
| High Pressure | 1022,83 mb | at 00:00 |
| Low Pressure | 1017,65 mb | at 17:36 |
Page updated : 25/02/2026 8:58:03
powered by Cumulus 1.9.4 (1099)