Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,7 °C | at 16:34 |
| Low Temperature | 12,4 °C | at 06:49 |
| Temperature Range | 10,3°C | |
| High Apparent Temperature | 23,1 °C | at 15:06 |
| Low Apparent Temperature | 12,8 °C | at 06:49 |
| High Heat Index | 22,7 °C | at 16:34 |
| Low Wind Chill | 12,4 °C | at 06:49 |
| Maximum dew point | 14,5 °C | at 10:23 |
| Minimum dew point | 7,8 °C | at 19:14 |
| High Humidity | 95% | at 09:00 |
| Low Humidity | 42% | at 16:22 |
| Heat degree days | 2,5 | |
| Cool degree days | 0,9 | |
| Hours of Sunshine | 7,7 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 23 km/h | at 17:07 |
| Highest Speed (10 minute average) | 5 km/h (F0) | at 17:22 |
| Wind bearing | 94° | at 17:07 |
| Dominant Direction | 106° ESE | |
| Wind Run | 11,4 km | |
| Pressure (sea level) |
| High Pressure | 1017,34 mb | at 11:27 |
| Low Pressure | 1015,14 mb | at 17:41 |
Page updated : 26/04/2026 6:00:24
powered by Cumulus 1.9.4 (1099)