Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 18,1 °C | at 00:00 |
| Low Temperature | 11,8 °C | at 23:40 |
| Temperature Range | 6,3°C | |
| High Apparent Temperature | 18,5 °C | at 00:15 |
| Low Apparent Temperature | 10,1 °C | at 20:07 |
| High Heat Index | 18,1 °C | at 00:00 |
| Low Wind Chill | 10,8 °C | at 23:55 |
| Maximum dew point | 13,6 °C | at 09:37 |
| Minimum dew point | 10,5 °C | at 03:22 |
| High Humidity | 96% | at 16:51 |
| Low Humidity | 64% | at 02:50 |
| Heat degree days | 3,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,4 | |
| Rainfall |
| Rainfall for yesterday | 11,8 mm | |
| Maximum rain rate | 16,4 mm/hr | at 17:45 |
| High Hourly Rainfall | 6,4 mm | at 17:32 |
| Wind |
| Highest Gust | 48 km/h | at 12:41 |
| Highest Speed (10 minute average) | 18 km/h (F2) | at 11:49 |
| Wind bearing | 360° | at 12:41 |
| Dominant Direction | 349° N | |
| Wind Run | 163,7 km | |
| Pressure (sea level) |
| High Pressure | 1008,03 mb | at 00:04 |
| Low Pressure | 1004,24 mb | at 05:51 |
Page updated : 13/04/2026 3:08:31
powered by Cumulus 1.9.4 (1099)