Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,2 °C | at 14:57 |
| Low Temperature | 14,9 °C | at 08:22 |
| Temperature Range | 2,3°C | |
| High Apparent Temperature | 15,7 °C | at 00:08 |
| Low Apparent Temperature | 9,1 °C | at 07:25 |
| High Heat Index | 17,2 °C | at 14:57 |
| Low Wind Chill | 13,5 °C | at 08:36 |
| Maximum dew point | 12,0 °C | at 00:55 |
| Minimum dew point | 6,8 °C | at 07:22 |
| High Humidity | 76% | at 00:00 |
| Low Humidity | 56% | at 07:19 |
| Heat degree days | 2,1 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 58 km/h | at 07:02 |
| Highest Speed (10 minute average) | 30 km/h (F4) | at 07:26 |
| Wind bearing | 267° | at 07:02 |
| Dominant Direction | 260° W | |
| Wind Run | 435,3 km | |
| Pressure (sea level) |
| High Pressure | 1016,66 mb | at 00:35 |
| Low Pressure | 1006,74 mb | at 23:59 |
Page updated : 25/11/2025 10:25:03
powered by Cumulus 1.9.4 (1099)