Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,9 °C | at 14:00 |
| Low Temperature | 11,3 °C | at 04:37 |
| Temperature Range | 4,6°C | |
| High Apparent Temperature | 16,4 °C | at 13:17 |
| Low Apparent Temperature | 11,4 °C | at 04:37 |
| High Heat Index | 15,9 °C | at 14:00 |
| Low Wind Chill | 11,3 °C | at 04:37 |
| Maximum dew point | 14,5 °C | at 12:07 |
| Minimum dew point | 10,4 °C | at 04:38 |
| High Humidity | 97% | at 11:25 |
| Low Humidity | 79% | at 15:08 |
| Heat degree days | 5,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 1,2 | |
| Rainfall |
| Rainfall for yesterday | 9,2 mm | |
| Maximum rain rate | 90,0 mm/hr | at 20:14 |
| High Hourly Rainfall | 3,8 mm | at 20:20 |
| Wind |
| Highest Gust | 26 km/h | at 13:47 |
| Highest Speed (10 minute average) | 14 km/h (F2) | at 13:49 |
| Wind bearing | 144° | at 13:47 |
| Dominant Direction | 151° SSE | |
| Wind Run | 43,4 km | |
| Pressure (sea level) |
| High Pressure | 1012,53 mb | at 23:59 |
| Low Pressure | 1005,96 mb | at 05:59 |
Page updated : 17/12/2025 16:03:30
powered by Cumulus 1.9.4 (1099)