Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,9 °C | at 13:58 |
| Low Temperature | 14,9 °C | at 21:56 |
| Temperature Range | 7,0°C | |
| High Apparent Temperature | 24,1 °C | at 13:58 |
| Low Apparent Temperature | 15,9 °C | at 21:56 |
| High Heat Index | 21,9 °C | at 13:58 |
| Low Wind Chill | 14,9 °C | at 21:56 |
| Maximum dew point | 16,6 °C | at 13:59 |
| Minimum dew point | 12,9 °C | at 23:57 |
| High Humidity | 94% | at 00:00 |
| Low Humidity | 68% | at 14:25 |
| Heat degree days | 1,5 | |
| Cool degree days | 0,9 | |
| Hours of Sunshine | 8,5 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 05:19 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1022,22 mb | at 22:02 |
| Low Pressure | 1019,65 mb | at 06:54 |
Page updated : 01/11/2026 10:36:07
powered by Cumulus 1.9.4 (1099)