Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 23,4 °C | at 15:37 |
| Low Temperature | 13,2 °C | at 06:47 |
| Temperature Range | 10,2°C | |
| High Apparent Temperature | 23,7 °C | at 18:14 |
| Low Apparent Temperature | 13,8 °C | at 06:47 |
| High Heat Index | 23,4 °C | at 15:37 |
| Low Wind Chill | 13,2 °C | at 06:47 |
| Maximum dew point | 15,3 °C | at 09:36 |
| Minimum dew point | 4,2 °C | at 13:26 |
| High Humidity | 94% | at 07:36 |
| Low Humidity | 30% | at 13:24 |
| Heat degree days | 1,8 | |
| Cool degree days | 1,3 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 34 km/h | at 16:44 |
| Highest Speed (10 minute average) | 10 km/h (F0) | at 16:52 |
| Wind bearing | 77° | at 16:44 |
| Dominant Direction | 104° ESE | |
| Wind Run | 22,0 km | |
| Pressure (sea level) |
| High Pressure | 1015,55 mb | at 00:00 |
| Low Pressure | 1007,22 mb | at 18:44 |
Page updated : 29/04/2026 5:57:55
powered by Cumulus 1.9.4 (1099)