Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 29,5 °C | at 12:14 |
| Low Temperature | 18,2 °C | at 06:05 |
| Temperature Range | 11,3°C | |
| High Apparent Temperature | 32,0 °C | at 12:30 |
| Low Apparent Temperature | 20,2 °C | at 06:05 |
| High Heat Index | 30,1 °C | at 12:30 |
| Low Wind Chill | 18,2 °C | at 06:05 |
| Maximum dew point | 20,1 °C | at 09:22 |
| Minimum dew point | 15,4 °C | at 11:26 |
| High Humidity | 89% | at 07:34 |
| Low Humidity | 43% | at 11:54 |
| Heat degree days | 0,0 | |
| Cool degree days | 4,8 | |
| Hours of Sunshine | 4,6 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1020,25 mb | at 23:57 |
| Low Pressure | 1016,36 mb | at 02:40 |
Page updated : 12/09/2026 22:04:51
powered by Cumulus 1.9.4 (1099)