Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,8 °C | at 12:49 |
| Low Temperature | 14,1 °C | at 00:56 |
| Temperature Range | 6,7°C | |
| High Apparent Temperature | 19,0 °C | at 13:44 |
| Low Apparent Temperature | 12,6 °C | at 02:02 |
| High Heat Index | 20,8 °C | at 12:49 |
| Low Wind Chill | 13,5 °C | at 01:25 |
| Maximum dew point | 14,1 °C | at 23:02 |
| Minimum dew point | 11,7 °C | at 00:08 |
| High Humidity | 89% | at 00:59 |
| Low Humidity | 63% | at 12:51 |
| Heat degree days | 1,0 | |
| Cool degree days | 0,7 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 1,2 mm | |
| Maximum rain rate | 4,2 mm/hr | at 00:18 |
| High Hourly Rainfall | 1,0 mm | at 00:32 |
| Wind |
| Highest Gust | 50 km/h | at 21:32 |
| Highest Speed (10 minute average) | 24 km/h (F4) | at 20:59 |
| Wind bearing | 210° | at 21:32 |
| Dominant Direction | 254° WSW | |
| Wind Run | 383,1 km | |
| Pressure (sea level) |
| High Pressure | 1008,27 mb | at 09:48 |
| Low Pressure | 1004,51 mb | at 17:55 |
Page updated : 11/02/2026 8:34:18
powered by Cumulus 1.9.4 (1099)