Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,8 °C | at 00:00 |
| Low Temperature | 9,7 °C | at 23:15 |
| Temperature Range | 3,1°C | |
| High Apparent Temperature | 9,4 °C | at 01:54 |
| Low Apparent Temperature | 2,9 °C | at 23:00 |
| High Heat Index | 12,8 °C | at 00:00 |
| Low Wind Chill | 6,8 °C | at 23:00 |
| Maximum dew point | 4,9 °C | at 07:28 |
| Minimum dew point | -5,4 °C | at 16:12 |
| High Humidity | 64% | at 07:24 |
| Low Humidity | 31% | at 16:10 |
| Heat degree days | 6,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 7,3 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 60 km/h | at 14:14 |
| Highest Speed (10 minute average) | 29 km/h (F4) | at 10:15 |
| Wind bearing | 336° | at 14:14 |
| Dominant Direction | 313° NW | |
| Wind Run | 477,8 km | |
| Pressure (sea level) |
| High Pressure | 1022,96 mb | at 23:45 |
| Low Pressure | 1013,58 mb | at 04:26 |
Page updated : 22/11/2025 8:35:49
powered by Cumulus 1.9.4 (1099)