Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,8 °C | at 17:03 |
| Low Temperature | 11,6 °C | at 23:54 |
| Temperature Range | 4,2°C | |
| High Apparent Temperature | 15,6 °C | at 00:34 |
| Low Apparent Temperature | 10,9 °C | at 09:20 |
| High Heat Index | 15,8 °C | at 17:03 |
| Low Wind Chill | 11,6 °C | at 09:20 |
| Maximum dew point | 13,6 °C | at 12:48 |
| Minimum dew point | 10,2 °C | at 21:42 |
| High Humidity | 96% | at 07:05 |
| Low Humidity | 77% | at 17:21 |
| Heat degree days | 4,4 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 2,2 | |
| Rainfall |
| Rainfall for yesterday | 5,4 mm | |
| Maximum rain rate | 4,4 mm/hr | at 08:33 |
| High Hourly Rainfall | 2,0 mm | at 09:05 |
| Wind |
| Highest Gust | 34 km/h | at 13:21 |
| Highest Speed (10 minute average) | 18 km/h (F2) | at 13:28 |
| Wind bearing | 111° | at 13:21 |
| Dominant Direction | 105° ESE | |
| Wind Run | 141,4 km | |
| Pressure (sea level) |
| High Pressure | 1012,67 mb | at 02:46 |
| Low Pressure | 1007,35 mb | at 17:15 |
Page updated : 06/03/2026 16:20:57
powered by Cumulus 1.9.4 (1099)