Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 15,6 °C | at 12:11 |
| Low Temperature | 9,6 °C | at 05:16 |
| Temperature Range | 6,0°C | |
| High Apparent Temperature | 14,8 °C | at 14:49 |
| Low Apparent Temperature | 9,1 °C | at 05:16 |
| High Heat Index | 15,6 °C | at 12:11 |
| Low Wind Chill | 9,6 °C | at 05:16 |
| Maximum dew point | 9,4 °C | at 17:17 |
| Minimum dew point | 6,6 °C | at 22:38 |
| High Humidity | 88% | at 05:08 |
| Low Humidity | 59% | at 12:56 |
| Heat degree days | 5,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 2,8 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 32 km/h | at 12:24 |
| Highest Speed (10 minute average) | 11 km/h (F1) | at 12:34 |
| Wind bearing | 26° | at 12:24 |
| Dominant Direction | 57° ENE | |
| Wind Run | 59,8 km | |
| Pressure (sea level) |
| High Pressure | 1014,29 mb | at 00:00 |
| Low Pressure | 1011,48 mb | at 19:55 |
Page updated : 21/03/2026 23:55:36
powered by Cumulus 1.9.4 (1099)