Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,1 °C | at 12:39 |
| Low Temperature | 11,6 °C | at 08:04 |
| Temperature Range | 8,5°C | |
| High Apparent Temperature | 21,2 °C | at 12:47 |
| Low Apparent Temperature | 11,1 °C | at 08:18 |
| High Heat Index | 20,1 °C | at 12:39 |
| Low Wind Chill | 11,6 °C | at 08:04 |
| Maximum dew point | 14,7 °C | at 10:22 |
| Minimum dew point | 9,4 °C | at 18:47 |
| High Humidity | 94% | at 03:33 |
| Low Humidity | 67% | at 15:30 |
| Heat degree days | 4,0 | |
| Cool degree days | 0,2 | |
| Hours of Sunshine | 9,5 | |
| Rainfall |
| Rainfall for yesterday | 0,6 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:44 |
| Wind |
| Highest Gust | 16 km/h | at 11:07 |
| Highest Speed (10 minute average) | 9 km/h (F2) | at 23:59 |
| Wind bearing | 160° | at 11:07 |
| Dominant Direction | 203° SSW | |
| Wind Run | 41,6 km | |
| Pressure (sea level) |
| High Pressure | 1021,88 mb | at 11:09 |
| Low Pressure | 1019,27 mb | at 05:45 |
Page updated : 09/12/2025 15:25:52
powered by Cumulus 1.9.4 (1099)