Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16,0 °C | at 14:11 |
| Low Temperature | 11,8 °C | at 23:47 |
| Temperature Range | 4,2°C | |
| High Apparent Temperature | 16,0 °C | at 14:19 |
| Low Apparent Temperature | 11,4 °C | at 23:59 |
| High Heat Index | 16,0 °C | at 14:11 |
| Low Wind Chill | 11,8 °C | at 23:47 |
| Maximum dew point | 11,3 °C | at 00:34 |
| Minimum dew point | 9,1 °C | at 23:38 |
| High Humidity | 92% | at 00:33 |
| Low Humidity | 70% | at 14:06 |
| Heat degree days | 4,9 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 2,7 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 29 km/h | at 15:02 |
| Highest Speed (10 minute average) | 9 km/h (F2) | at 18:33 |
| Wind bearing | 34° | at 15:02 |
| Dominant Direction | 36° NE | |
| Wind Run | 36,6 km | |
| Pressure (sea level) |
| High Pressure | 1014,53 mb | at 22:04 |
| Low Pressure | 1010,70 mb | at 00:00 |
Page updated : 20/03/2026 22:33:31
powered by Cumulus 1.9.4 (1099)