Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 25,1 °C | at 12:37 |
| Low Temperature | 17,8 °C | at 03:32 |
| Temperature Range | 7,3°C | |
| High Apparent Temperature | 28,2 °C | at 12:37 |
| Low Apparent Temperature | 19,9 °C | at 03:32 |
| High Heat Index | 25,1 °C | at 12:37 |
| Low Wind Chill | 17,8 °C | at 03:32 |
| Maximum dew point | 19,6 °C | at 10:56 |
| Minimum dew point | 16,2 °C | at 01:15 |
| High Humidity | 94% | at 07:50 |
| Low Humidity | 67% | at 12:55 |
| Heat degree days | 0,1 | |
| Cool degree days | 2,3 | |
| Hours of Sunshine | 3,6 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1018,90 mb | at 00:00 |
| Low Pressure | 1013,99 mb | at 23:58 |
Page updated : 18/10/2026 10:20:24
powered by Cumulus 1.9.4 (1099)