Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 22,2 °C | at 14:21 |
| Low Temperature | 15,7 °C | at 07:37 |
| Temperature Range | 6,5°C | |
| High Apparent Temperature | 24,0 °C | at 15:44 |
| Low Apparent Temperature | 17,2 °C | at 07:37 |
| High Heat Index | 22,2 °C | at 14:21 |
| Low Wind Chill | 15,7 °C | at 07:37 |
| Maximum dew point | 17,7 °C | at 12:40 |
| Minimum dew point | 13,5 °C | at 23:01 |
| High Humidity | 94% | at 07:51 |
| Low Humidity | 67% | at 18:22 |
| Heat degree days | 0,7 | |
| Cool degree days | 1,0 | |
| Hours of Sunshine | 4,1 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 34 km/h | at 14:27 |
| Highest Speed (10 minute average) | 11 km/h (F0) | at 18:43 |
| Wind bearing | 0° | at 14:27 |
| Dominant Direction | 171° S | |
| Wind Run | 33,4 km | |
| Pressure (sea level) |
| High Pressure | 1013,18 mb | at 00:27 |
| Low Pressure | 1009,55 mb | at 19:48 |
Page updated : 05/05/2026 9:27:33
powered by Cumulus 1.9.4 (1099)