Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,8 °C | at 13:44 |
| Low Temperature | 13,1 °C | at 03:58 |
| Temperature Range | 7,7°C | |
| High Apparent Temperature | 22,8 °C | at 11:46 |
| Low Apparent Temperature | 13,8 °C | at 03:58 |
| High Heat Index | 20,8 °C | at 13:44 |
| Low Wind Chill | 13,1 °C | at 03:58 |
| Maximum dew point | 16,6 °C | at 10:12 |
| Minimum dew point | 12,2 °C | at 03:58 |
| High Humidity | 96% | at 09:55 |
| Low Humidity | 71% | at 13:05 |
| Heat degree days | 2,6 | |
| Cool degree days | 0,5 | |
| Hours of Sunshine | 2,2 | |
| Rainfall |
| Rainfall for yesterday | 0,4 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:45 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1023,37 mb | at 10:00 |
| Low Pressure | 1021,34 mb | at 14:58 |
Page updated : 08/11/2026 9:55:19
powered by Cumulus 1.9.4 (1099)