Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,4 °C | at 02:41 |
| Low Temperature | 11,6 °C | at 07:04 |
| Temperature Range | 5,8°C | |
| High Apparent Temperature | 15,8 °C | at 02:09 |
| Low Apparent Temperature | 7,7 °C | at 06:59 |
| High Heat Index | 17,4 °C | at 02:41 |
| Low Wind Chill | 9,7 °C | at 07:01 |
| Maximum dew point | 12,8 °C | at 01:57 |
| Minimum dew point | 4,0 °C | at 20:07 |
| High Humidity | 82% | at 03:30 |
| Low Humidity | 50% | at 20:07 |
| Heat degree days | 3,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 8,1 | |
| Rainfall |
| Rainfall for yesterday | 1,6 mm | |
| Maximum rain rate | 2,4 mm/hr | at 06:51 |
| High Hourly Rainfall | 0,8 mm | at 05:58 |
| Wind |
| Highest Gust | 53 km/h | at 22:37 |
| Highest Speed (10 minute average) | 26 km/h (F4) | at 06:31 |
| Wind bearing | 309° | at 22:37 |
| Dominant Direction | 302° WNW | |
| Wind Run | 429,2 km | |
| Pressure (sea level) |
| High Pressure | 1014,19 mb | at 23:59 |
| Low Pressure | 1006,40 mb | at 00:29 |
Page updated : 26/11/2025 10:11:24
powered by Cumulus 1.9.4 (1099)