Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,3 °C | at 13:32 |
| Low Temperature | 12,4 °C | at 00:00 |
| Temperature Range | 8,9°C | |
| High Apparent Temperature | 23,2 °C | at 13:32 |
| Low Apparent Temperature | 12,6 °C | at 00:00 |
| High Heat Index | 21,3 °C | at 13:32 |
| Low Wind Chill | 12,4 °C | at 00:00 |
| Maximum dew point | 16,2 °C | at 10:45 |
| Minimum dew point | 10,5 °C | at 00:00 |
| High Humidity | 92% | at 05:46 |
| Low Humidity | 68% | at 12:55 |
| Heat degree days | 2,6 | |
| Cool degree days | 0,5 | |
| Hours of Sunshine | 4,5 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 26 km/h | at 23:55 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 12:03 |
| Wind bearing | 167° | at 23:55 |
| Dominant Direction | 178° S | |
| Wind Run | 2,7 km | |
| Pressure (sea level) |
| High Pressure | 1023,47 mb | at 00:00 |
| Low Pressure | 1016,22 mb | at 23:26 |
Page updated : 22/11/2026 10:10:52
powered by Cumulus 1.9.4 (1099)