Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 34,7 °C | at 16:24 |
| Low Temperature | 23,1 °C | at 07:13 |
| Temperature Range | 11,6°C | |
| High Apparent Temperature | 41,1 °C | at 16:15 |
| Low Apparent Temperature | 27,8 °C | at 07:13 |
| High Heat Index | 43,0 °C | at 16:15 |
| Low Wind Chill | 23,1 °C | at 07:13 |
| Maximum dew point | 25,4 °C | at 13:47 |
| Minimum dew point | 21,8 °C | at 12:32 |
| High Humidity | 96% | at 08:13 |
| Low Humidity | 53% | at 12:31 |
| Heat degree days | 0,0 | |
| Cool degree days | 10,1 | |
| Hours of Sunshine | 4,1 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 06:34 |
| Wind |
| Highest Gust | 19 km/h | at 10:33 |
| Highest Speed (10 minute average) | 3 km/h (F1) | at 19:46 |
| Wind bearing | 0° | at 10:33 |
| Dominant Direction | 148° SSE | |
| Wind Run | 15,5 km | |
| Pressure (sea level) |
| High Pressure | 1016,06 mb | at 01:30 |
| Low Pressure | 1011,72 mb | at 20:11 |
Page updated : 01/08/2026 18:50:23
powered by Cumulus 1.9.4 (1099)