Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 16,2 °C | at 14:46 |
| Low Temperature | 7,6 °C | at 08:28 |
| Temperature Range | 8,6°C | |
| High Apparent Temperature | 15,2 °C | at 13:28 |
| Low Apparent Temperature | 5,9 °C | at 06:55 |
| High Heat Index | 16,2 °C | at 14:46 |
| Low Wind Chill | 7,6 °C | at 06:58 |
| Maximum dew point | 8,2 °C | at 11:41 |
| Minimum dew point | 3,2 °C | at 01:45 |
| High Humidity | 85% | at 08:44 |
| Low Humidity | 49% | at 14:08 |
| Heat degree days | 6,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 9,8 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 43 km/h | at 02:45 |
| Highest Speed (10 minute average) | 21 km/h (F1) | at 00:58 |
| Wind bearing | 310° | at 02:45 |
| Dominant Direction | 278° W | |
| Wind Run | 107,4 km | |
| Pressure (sea level) |
| High Pressure | 1024,83 mb | at 10:59 |
| Low Pressure | 1020,93 mb | at 02:45 |
Page updated : 12/01/2026 7:46:05
powered by Cumulus 1.9.4 (1099)