Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,1 °C | at 11:02 |
| Low Temperature | 6,4 °C | at 02:17 |
| Temperature Range | 10,7°C | |
| High Apparent Temperature | 16,9 °C | at 11:02 |
| Low Apparent Temperature | 5,2 °C | at 02:17 |
| High Heat Index | 17,1 °C | at 11:02 |
| Low Wind Chill | 6,4 °C | at 02:17 |
| Maximum dew point | 11,2 °C | at 09:16 |
| Minimum dew point | 4,7 °C | at 02:17 |
| High Humidity | 94% | at 08:14 |
| Low Humidity | 57% | at 11:07 |
| Heat degree days | 6,8 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 7,0 | |
| Rainfall |
| Rainfall for yesterday | 0,2 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 06:54 |
| Wind |
| Highest Gust | 24 km/h | at 16:50 |
| Highest Speed (10 minute average) | 5 km/h (F1) | at 16:28 |
| Wind bearing | 147° | at 16:50 |
| Dominant Direction | 148° SSE | |
| Wind Run | 7,5 km | |
| Pressure (sea level) |
| High Pressure | 1011,55 mb | at 10:02 |
| Low Pressure | 1009,38 mb | at 19:15 |
Page updated : 23/03/2026 3:26:28
powered by Cumulus 1.9.4 (1099)