Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 21,2 °C | at 15:57 |
| Low Temperature | 14,1 °C | at 06:48 |
| Temperature Range | 7,1°C | |
| High Apparent Temperature | 22,0 °C | at 16:11 |
| Low Apparent Temperature | 14,3 °C | at 06:48 |
| High Heat Index | 21,2 °C | at 15:57 |
| Low Wind Chill | 14,1 °C | at 06:48 |
| Maximum dew point | 13,8 °C | at 23:58 |
| Minimum dew point | 10,1 °C | at 05:11 |
| High Humidity | 81% | at 07:13 |
| Low Humidity | 52% | at 15:00 |
| Heat degree days | 1,4 | |
| Cool degree days | 0,6 | |
| Hours of Sunshine | 4,3 | |
| Rainfall |
| Rainfall for yesterday | 0,0 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1028,11 mb | at 11:26 |
| Low Pressure | 1024,79 mb | at 23:58 |
Page updated : 25/10/2026 10:11:08
powered by Cumulus 1.9.4 (1099)