Yesterday's data
| This page shows a summary of the data for the 24 h
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 31,6 °C | at 13:14 |
| Low Temperature | 19,9 °C | at 06:08 |
| Temperature Range | 11,7°C | |
| High Apparent Temperature | 36,6 °C | at 13:16 |
| Low Apparent Temperature | 23,2 °C | at 06:08 |
| High Heat Index | 35,9 °C | at 13:16 |
| Low Wind Chill | 19,9 °C | at 06:08 |
| Maximum dew point | 23,1 °C | at 10:22 |
| Minimum dew point | 17,0 °C | at 12:27 |
| High Humidity | 97% | at 08:51 |
| Low Humidity | 45% | at 12:27 |
| Heat degree days | 0,0 | |
| Cool degree days | 6,4 | |
| Hours of Sunshine | 4,4 | |
| Rainfall |
| Rainfall for yesterday | 0,6 mm | |
| Maximum rain rate | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:18 |
| Wind |
| Highest Gust | 0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | 0° --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1019,68 mb | at 11:36 |
| Low Pressure | 1017,85 mb | at 03:34 |
Page updated : 27/09/2026 6:19:52
powered by Cumulus 1.9.4 (1099)