All time Records
Records began on 29 junio 2013. Here are the extremes recorded since then. .
Temperature and humidity | |||
Highest Temperature | 39,9 °C | at 17:24, on 18 julio 2023 | |
Lowest Temperature | 0,0 °C | at 09:57, on 26 noviembre 2014 | |
Highest Minimum | 26,4 °C | at 07:27, on 14 agosto 2022 | |
Lowest Maximum | 0,0 °C | at 11:29, on 24 enero 2020 | |
Highest Apparent Temperature | 46,3 °C | at 17:24, on 18 julio 2023 | |
Lowest Apparent Temperature | -8,0 °C | at 09:57, on 04 febrero 2015 | |
Highest Heat Index | 52,4 °C | at 17:24, on 18 julio 2023 | |
Lowest Wind Chill Temperature | -3,7 °C | at 09:57, on 04 febrero 2015 | |
Highest Dew Point | 27,6 °C | at 16:42, on 18 julio 2023 | |
Lowest Dew Point | -9,3 °C | at 00:04, on 06 febrero 2015 | |
Highest Humidity | 100% | at 07:58, on 20 marzo 2014 | |
Lowest Humidity | 11% | at 13:57, on 14 mayo 2015 | |
Largest Daily Range | 99,0 °C | On 27 agosto 2022 | |
Smallest Daily Range | 0,0 °C | On 24 enero 2020 | |
Rainfall | |||
Highest Rain Rate | 1645,8 mm/ht | at 15:56, on 04 octubre 2021 | |
Highest Hourly Rainfall | 106,9 mm/hr | at 01:58, on 04 septiembre 2023 | |
Highest Daily Rainfall | 341,0 mm | On 24 octubre 2018 | |
Highest Monthly Rainfall | 223,4 mm | octubre 2018 | |
Longest Dry Period | 51 Day | to 15 agosto 2023 | |
Longest Wet Period | 25 Day | to 27 diciembre 2016 | |
Wind | |||
Highest Wind Gust | 100 km/h | at 12:26, on 04 febrero 2015 | |
Highest Wind Speed Average | 50 km/h | at 12:38, on 04 febrero 2015 | |
Highest Daily Wind Run | 704,6 km | On 31 enero 2021 | |
Pressure (sea level) | |||
Lowest Pressure | 987,91 mb | at 05:01, on 31 enero 2015 | |
Highest Pressure | 1043,11 mb | at 10:08, on 09 enero 2015 |
Page updated : 21/12/2024 15:46:36
powered by Cumulus 1.9.4 (1099)