Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 17,0 °C | at 06:07 |
| Low Temperature | 14,2 °C | at 10:20 |
| Temperature Range | 2,8°C | |
| High Apparent Temperature | 17,8 °C | at 06:12 |
| Low Apparent Temperature | 14,9 °C | at 10:20 |
| High Heat Index | 17,0 °C | at 06:07 |
| Low Wind Chill | 14,2 °C | at 10:20 |
| Maximum dew point | 13,3 °C | at 11:15 |
| Minimum dew point | 11,7 °C | at 08:38 |
| High Humidity | 92% | at 11:33 | |
| Low Humidity | 73% | at 06:00 |
| Heat degree days | 1,3 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,2 | |
| Rainfall |
| Rainfall Rate Max | 63,0 mm/hr | at 09:10 |
| High Hourly Rainfall | 9,2 mm | at 10:09 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 2 Day | |
| Wind |
| Highest Gust | 0 km/h/hr | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1018,53 mb | at 00:00 |
| Low Pressure | 1014,70 mb | at 06:55 |
Page updated : 03/11/2026 12:12:22
powered by Cumulus 1.9.4 (1099)