Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,8 °C | at 10:50 |
| Low Temperature | 12,3 °C | at 05:06 |
| Temperature Range | 8,5°C | |
| High Apparent Temperature | 21,4 °C | at 10:50 |
| Low Apparent Temperature | 11,4 °C | at 05:06 |
| High Heat Index | 20,8 °C | at 10:50 |
| Low Wind Chill | 12,3 °C | at 05:06 |
| Maximum dew point | 12,2 °C | at 09:40 |
| Minimum dew point | 5,6 °C | at 04:52 |
| High Humidity | 89% | at 08:13 | |
| Low Humidity | 53% | at 00:25 |
| Heat degree days | 1,9 | |
| Cool degree days | 0,1 | |
| Hours of Sunshine | 1,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 1 Day | |
| Wind |
| Highest Gust | 2 km/h/hr | at 10:03 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 327° | at 10:03 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1018,32 mb | at 00:11 |
| Low Pressure | 1016,87 mb | at 05:36 |
Page updated : 09/04/2026 10:51:54
powered by Cumulus 1.9.4 (1099)