Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 20,5 °C | at 09:46 |
| Low Temperature | 12,1 °C | at 06:03 |
| Temperature Range | 8,4°C | |
| High Apparent Temperature | 22,4 °C | at 09:46 |
| Low Apparent Temperature | 11,8 °C | at 06:12 |
| High Heat Index | 20,5 °C | at 09:46 |
| Low Wind Chill | 12,1 °C | at 06:03 |
| Maximum dew point | 15,7 °C | at 09:47 |
| Minimum dew point | 8,6 °C | at 06:52 |
| High Humidity | 89% | at 03:15 | |
| Low Humidity | 74% | at 09:37 |
| Heat degree days | 1,5 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 1,7 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 7 Day | |
| Wind |
| Highest Gust | 0 km/h/hr | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1011,38 mb | at 01:52 |
| Low Pressure | 1009,86 mb | at 06:20 |
Page updated : 21/04/2026 9:47:15
powered by Cumulus 1.9.4 (1099)