Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 13,4 °C | at 00:14 |
| Low Temperature | 11,6 °C | at 05:05 |
| Temperature Range | 1,8°C | |
| High Apparent Temperature | 9,3 °C | at 02:34 |
| Low Apparent Temperature | 7,4 °C | at 01:36 |
| High Heat Index | 13,4 °C | at 00:14 |
| Low Wind Chill | 9,9 °C | at 05:24 |
| Maximum dew point | 6,7 °C | at 06:26 |
| Minimum dew point | 1,9 °C | at 00:59 |
| High Humidity | 71% | at 06:23 | |
| Low Humidity | 46% | at 00:10 |
| Heat degree days | 1,8 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 6 Day | |
| Wind |
| Highest Gust | 42 km/h/hr | at 00:44 |
| Highest Speed (10 minute average) | 21 km/h (F4) | at 01:42 |
| Wind bearing | 286° | at 00:44 |
| Dominant Direction | WNW | |
| Wind Run | 103,6 km | |
| Pressure (sea level) |
| High Pressure | 1022,56 mb | at 07:09 |
| Low Pressure | 1020,90 mb | at 00:00 |
Page updated : 20/02/2026 7:12:19
powered by Cumulus 1.9.4 (1099)