Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 8,6 °C | at 03:09 |
| Low Temperature | 7,4 °C | at 05:14 |
| Temperature Range | 1,2°C | |
| High Apparent Temperature | 5,8 °C | at 02:46 |
| Low Apparent Temperature | 3,4 °C | at 00:54 |
| High Heat Index | 8,6 °C | at 03:09 |
| Low Wind Chill | 5,5 °C | at 00:54 |
| Maximum dew point | 4,6 °C | at 03:11 |
| Minimum dew point | 2,1 °C | at 00:09 |
| High Humidity | 76% | at 03:09 | |
| Low Humidity | 66% | at 00:09 |
| Heat degree days | 2,3 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 30 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 31 km/h/hr | at 00:41 |
| Highest Speed (10 minute average) | 16 km/h (F3) | at 00:50 |
| Wind bearing | 331° | at 00:41 |
| Dominant Direction | NW | |
| Wind Run | 53,1 km | |
| Pressure (sea level) |
| High Pressure | 1016,39 mb | at 05:14 |
| Low Pressure | 1015,45 mb | at 00:41 |
Page updated : 07/01/2026 5:16:33
powered by Cumulus 1.9.4 (1099)