Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 19,7 °C | at 10:21 |
| Low Temperature | 17,6 °C | at 06:26 |
| Temperature Range | 2,1°C | |
| High Apparent Temperature | 21,6 °C | at 09:06 |
| Low Apparent Temperature | 19,4 °C | at 01:14 |
| High Heat Index | 19,7 °C | at 10:21 |
| Low Wind Chill | 17,6 °C | at 06:26 |
| Maximum dew point | 17,3 °C | at 09:26 |
| Minimum dew point | 15,0 °C | at 01:36 |
| High Humidity | 90% | at 08:32 | |
| Low Humidity | 82% | at 01:51 |
| Heat degree days | 0,1 | |
| Cool degree days | 0,1 | |
| Hours of Sunshine | 1,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 0 Day | |
| Current Dry Spell | 4 Day | |
| Wind |
| Highest Gust | 27 km/h/hr | at 09:29 |
| Highest Speed (10 minute average) | 6 km/h (F2) | at 09:42 |
| Wind bearing | 0° | at 09:29 |
| Dominant Direction | SW | |
| Wind Run | 4,9 km | |
| Pressure (sea level) |
| High Pressure | 1017,68 mb | at 00:08 |
| Low Pressure | 1013,99 mb | at 06:50 |
Page updated : 17/11/2026 10:24:56
powered by Cumulus 1.9.4 (1099)