Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 12,9 °C | at 01:25 |
| Low Temperature | 11,4 °C | at 05:29 |
| Temperature Range | 1,5°C | |
| High Apparent Temperature | 12,9 °C | at 01:33 |
| Low Apparent Temperature | 11,5 °C | at 05:29 |
| High Heat Index | 12,9 °C | at 01:25 |
| Low Wind Chill | 11,4 °C | at 05:29 |
| Maximum dew point | 11,8 °C | at 01:25 |
| Minimum dew point | 10,3 °C | at 05:30 |
| High Humidity | 94% | at 05:38 | |
| Low Humidity | 92% | at 02:10 |
| Heat degree days | 1,7 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 01:56 |
| Current Wet Spell | 9 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 21 km/h/hr | at 00:00 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 00:00 |
| Wind bearing | 50° | at 00:00 |
| Dominant Direction | NNE | |
| Wind Run | 17,1 km | |
| Pressure (sea level) |
| High Pressure | 1009,15 mb | at 03:36 |
| Low Pressure | 1008,30 mb | at 00:18 |
Page updated : 21/01/2026 6:45:35
powered by Cumulus 1.9.4 (1099)