Today's data
| This page shows a summary of the data since
|
midnight | local time |
| Temperature and humidity |
| High Temperature | 9,1 °C | at 00:55 |
| Low Temperature | 8,6 °C | at 00:04 |
| Temperature Range | 0,5°C | |
| High Apparent Temperature | 8,7 °C | at 00:55 |
| Low Apparent Temperature | 8,1 °C | at 00:04 |
| High Heat Index | 9,1 °C | at 00:55 |
| Low Wind Chill | 8,6 °C | at 00:04 |
| Maximum dew point | 8,3 °C | at 01:08 |
| Minimum dew point | 7,7 °C | at 00:04 |
| High Humidity | 95% | at 00:07 | |
| Low Humidity | 94% | at 00:00 |
| Heat degree days | 0,6 | |
| Cool degree days | 0,0 | |
| Hours of Sunshine | 0,0 | |
| Rainfall |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Current Wet Spell | 20 Day | |
| Current Dry Spell | 0 Day | |
| Wind |
| Highest Gust | 0 km/h/hr | at 00:00 |
| Highest Speed (10 minute average) | 0 km/h (F0) | at 00:00 |
| Wind bearing | 0° | at 00:00 |
| Dominant Direction | --- | |
| Wind Run | 0,0 km | |
| Pressure (sea level) |
| High Pressure | 1016,19 mb | at 00:00 |
| Low Pressure | 1015,75 mb | at 01:12 |
Page updated : 28/12/2025 1:32:02
powered by Cumulus 1.9.4 (1099)