This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 23,8 °C | at 14:23, on 24 febrero | |
| Lowest Temperature | 5,1 °C | at 21:54, on 06 enero | |
| Highest Minimum | 17,4 °C | 11 febrero | |
| Lowest Maximum | 9,8 °C | 06 enero | |
| Highest Apparent Temperature | 23,6 °C | at 15:10, on 24 febrero | |
| Lowest Apparent Temperature | 1,0 °C | at 17:26, on 24 enero | |
| Highest Heat Index | 23,8 °C | at 14:23, on 24 febrero | |
| Lowest Wind Chill Temperature | 3,8 °C | 05 enero | |
| Highest Dew Point | 14,5 °C | at 14:12, on 11 marzo | |
| Lowest Dew Point | -1,5 °C | at 12:15, on 07 enero | |
| Highest Humidity | 97% | at 23:30, on 19 enero | |
| Lowest Humidity | 26% | at 17:05, on 17 marzo | |
| Largest Daily Range | 15,1 °C | 24 febrero | |
| Smallest Daily Range | 2,2 °C | 19 enero | |
| Rainfall | |||
| Total rainfall so far | 490,8 mm | ||
| Highest Rain Rate | 69,8 mm/hr | at 13:01, on 06 marzo | |
| Highest Hourly Rainfall | 25,0 mm | at 13:31, on 06 marzo | |
| Highest Daily Rainfall | 28,6 mm | 20 enero | |
| Longest Dry Period | 8 Day | 21 febrero | |
| Longest Wet Period | 30 Day | 06 enero | |
| Wind | |||
| Highest Wind Gust | 85 km/h | at 5:22, on 12 febrero | |
| Highest Wind Speed 10-minute Average | 47 km/h | at 5:21, on 12 febrero | |
| Highest Daily Wind Run | 726,5 km | 12 febrero | |
| Pressure (sea level) | |||
| Lowest Pressure | 988,83 mb | at 14:30, on 28 enero | |
| Highest Pressure | 1030,85 mb | at 10:22, on 21 febrero | |
Page updated : 21/03/2026 2:38:31
powered by Cumulus 1.9.4 (1099)
