This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 40,6 °C | at 16:56, on 08 julio | |
| Lowest Temperature | 5,1 °C | at 21:54, on 06 enero | |
| Highest Minimum | 23,3 °C | 30 junio | |
| Lowest Maximum | 9,8 °C | 06 enero | |
| Highest Apparent Temperature | 43,5 °C | at 17:00, on 08 julio | |
| Lowest Apparent Temperature | 1,0 °C | at 17:26, on 24 enero | |
| Highest Heat Index | 43,4 °C | at 16:58, on 08 julio | |
| Lowest Wind Chill Temperature | 3,8 °C | 05 enero | |
| Highest Dew Point | 25,0 °C | at 15:10, on 11 julio | |
| Lowest Dew Point | -1,7 °C | at 18:18, on 30 marzo | |
| Highest Humidity | 97% | at 23:30, on 19 enero | |
| Lowest Humidity | 9% | at 14:48, on 08 julio | |
| Largest Daily Range | 18,3 °C | 08 julio | |
| Smallest Daily Range | 2,2 °C | 19 enero | |
| Rainfall | |||
| Total rainfall so far | 577,2 mm | ||
| Highest Rain Rate | 180,0 mm/hr | at 10:32, on 09 mayo | |
| Highest Hourly Rainfall | 25,0 mm | at 13:31, on 06 marzo | |
| Highest Daily Rainfall | 28,6 mm | 20 enero | |
| Longest Dry Period | 13 Day | 01 junio | |
| Longest Wet Period | 30 Day | 06 enero | |
| Wind | |||
| Highest Wind Gust | 85 km/h | at 5:22, on 12 febrero | |
| Highest Wind Speed 10-minute Average | 47 km/h | at 5:21, on 12 febrero | |
| Highest Daily Wind Run | 726,5 km | 12 febrero | |
| Pressure (sea level) | |||
| Lowest Pressure | 988,83 mb | at 14:30, on 28 enero | |
| Highest Pressure | 1030,85 mb | at 10:22, on 21 febrero | |
Page updated : 11/07/2026 18:43:13
powered by Cumulus 1.9.4 (1099)
