This year's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 19,1 °C | at 13:43, on 13 enero | |
| Lowest Temperature | 5,1 °C | at 21:54, on 06 enero | |
| Highest Minimum | 12,6 °C | 27 enero | |
| Lowest Maximum | 9,8 °C | 06 enero | |
| Highest Apparent Temperature | 18,7 °C | at 13:32, on 13 enero | |
| Lowest Apparent Temperature | 1,0 °C | at 17:26, on 24 enero | |
| Highest Heat Index | 19,1 °C | at 13:43, on 13 enero | |
| Lowest Wind Chill Temperature | 3,8 °C | 05 enero | |
| Highest Dew Point | 14,3 °C | at 14:54, on 03 enero | |
| Lowest Dew Point | -1,5 °C | at 12:15, on 07 enero | |
| Highest Humidity | 97% | at 23:30, on 19 enero | |
| Lowest Humidity | 46% | at 12:14, on 07 enero | |
| Largest Daily Range | 9,4 °C | 01 enero | |
| Smallest Daily Range | 2,2 °C | 19 enero | |
| Rainfall | |||
| Total rainfall so far | 423,0 mm | ||
| Highest Rain Rate | 50,4 mm/hr | at 9:13, on 17 enero | |
| Highest Hourly Rainfall | 10,6 mm | at 11:04, on 17 enero | |
| Highest Daily Rainfall | 28,6 mm | 20 enero | |
| Longest Dry Period | 5 Day | 11 enero | |
| Longest Wet Period | 30 Day | 06 enero | |
| Wind | |||
| Highest Wind Gust | 79 km/h | at 16:38, on 28 enero | |
| Highest Wind Speed 10-minute Average | 44 km/h | at 16:48, on 28 enero | |
| Highest Daily Wind Run | 617,8 km | 25 enero | |
| Pressure (sea level) | |||
| Lowest Pressure | 988,83 mb | at 14:30, on 28 enero | |
| Highest Pressure | 1025,33 mb | at 10:43, on 08 enero | |
Page updated : 28/01/2026 20:51:30
powered by Cumulus 1.9.4 (1099)
