
This year's highs and lows
Temperature and humidity | |||
Highest Temperature | 23,7 °C | at 16:53, on 29 enero | |
Lowest Temperature | 1,6 °C | at 5:38, on 06 enero | |
Highest Minimum | 18,2 °C | 29 enero | |
Lowest Maximum | 7,1 °C | 08 enero | |
Highest Apparent Temperature | 21,9 °C | at 16:53, on 29 enero | |
Lowest Apparent Temperature | -1,3 °C | at 6:07, on 06 enero | |
Highest Heat Index | 23,7 °C | at 16:53, on 29 enero | |
Lowest Wind Chill Temperature | 0,8 °C | 06 enero | |
Highest Dew Point | 14,6 °C | at 10:34, on 05 febrero | |
Lowest Dew Point | -2,3 °C | at 0:45, on 06 enero | |
Highest Humidity | 97% | at 11:46, on 09 enero | |
Lowest Humidity | 34% | at 16:46, on 29 enero | |
Largest Daily Range | 12,0 °C | 05 febrero | |
Smallest Daily Range | 1,2 °C | 10 enero | |
Rainfall | |||
Total rainfall so far | 148,5 mm | ||
Highest Rain Rate | 46,0 mm/hr | at 23:30, on 10 enero | |
Highest Hourly Rainfall | 87,6 mm | at 16:19, on 14 enero | |
Highest Daily Rainfall | 36,4 mm | 14 enero | |
Longest Dry Period | 8 Day | 02 febrero | |
Longest Wet Period | 6 Day | 12 enero | |
Wind | |||
Highest Wind Gust | 77 km/h | at 12:50, on 22 enero | |
Highest Wind Speed 10-minute Average | 47 km/h | at 15:21, on 22 enero | |
Highest Daily Wind Run | 704,6 km | 31 enero | |
Pressure (sea level) | |||
Lowest Pressure | 999,97 mb | at 14:25, on 09 enero | |
Highest Pressure | 1035,90 mb | at 11:02, on 15 febrero |
Page updated : 27/02/2021 11:02:10
powered by Cumulus 1.9.4 (1099)