This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21,1 °C | at 16:31, on 01 noviembre | |
| Lowest Temperature | 13,5 °C | at 7:41, on 02 noviembre | |
| Highest Minimum | 13,8 °C | 01 noviembre | |
| Lowest Maximum | 20,8 °C | 02 noviembre | |
| Highest Apparent Temperature | 22,6 °C | at 16:31, on 01 noviembre | |
| Lowest Apparent Temperature | 13,7 °C | at 7:41, on 02 noviembre | |
| Highest Heat Index | 21,1 °C | at 16:31, on 01 noviembre | |
| Lowest Wind Chill Temperature | 13,5 °C | at 7:41, on 02 noviembre | |
| Highest Dew Point | 15,7 °C | at 9:06, on 01 noviembre | |
| Lowest Dew Point | 10,4 °C | at 5:12, on 02 noviembre | |
| Highest Humidity | 92% | at 1:58, on 02 noviembre | |
| Lowest Humidity | 59% | at 11:57, on 02 noviembre | |
| Largest Daily Range | 7,3 °C | 01 noviembre | |
| Smallest Daily Range | 7,3 °C | 02 noviembre | |
| Rainfall | |||
| Total rainfall so far | 13,8 mm | ||
| Highest Rain Rate | 63,0 mm/hr | at 9:10, on 03 noviembre | |
| Highest Hourly Rainfall | 9,2 mm | at 10:09, on 03 noviembre | |
| Highest Daily Rainfall | 13,8 mm | 03 noviembre | |
| Longest Dry Period | 2 Day | 02 noviembre | |
| Longest Wet Period | 0 Day | 01 noviembre | |
| Wind | |||
| Highest Wind Gust | 0 km/h | at 0:00, on 01 noviembre | |
| Highest Wind Speed 10-minute Average | 0 km/h | at 0:00, on 01 noviembre | |
| Highest Daily Wind Run | 0,0 km | 01 noviembre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1014,70 mb | at 6:55, on 03 noviembre | |
| Highest Pressure | 1022,49 mb | at 10:37, on 02 noviembre | |
Page updated : 03/11/2026 11:11:22
powered by Cumulus 1.9.4 (1099)
