This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 17,7 °C | at 12:59, on 03 marzo | |
| Lowest Temperature | 9,2 °C | at 5:23, on 06 marzo | |
| Highest Minimum | 14,1 °C | 04 marzo | |
| Lowest Maximum | 14,9 °C | 02 marzo | |
| Highest Apparent Temperature | 18,4 °C | at 13:34, on 04 marzo | |
| Lowest Apparent Temperature | 8,8 °C | at 5:23, on 06 marzo | |
| Highest Heat Index | 17,7 °C | at 12:59, on 03 marzo | |
| Lowest Wind Chill Temperature | 9,2 °C | at 5:23, on 06 marzo | |
| Highest Dew Point | 14,2 °C | at 12:59, on 03 marzo | |
| Lowest Dew Point | 8,0 °C | at 22:57, on 01 marzo | |
| Highest Humidity | 96% | at 7:05, on 05 marzo | |
| Lowest Humidity | 68% | at 15:52, on 01 marzo | |
| Largest Daily Range | 5,7 °C | 01 marzo | |
| Smallest Daily Range | 3,4 °C | 04 marzo | |
| Rainfall | |||
| Total rainfall so far | 32,8 mm | ||
| Highest Rain Rate | 69,8 mm/hr | at 13:01, on 06 marzo | |
| Highest Hourly Rainfall | 25,0 mm | at 13:31, on 06 marzo | |
| Highest Daily Rainfall | 27,4 mm | 06 marzo | |
| Longest Dry Period | 5 Day | 04 marzo | |
| Longest Wet Period | 1 Day | 05 marzo | |
| Wind | |||
| Highest Wind Gust | 35 km/h | at 9:05, on 03 marzo | |
| Highest Wind Speed 10-minute Average | 18 km/h | at 13:28, on 05 marzo | |
| Highest Daily Wind Run | 261,1 km | 03 marzo | |
| Pressure (sea level) | |||
| Lowest Pressure | 1007,08 mb | at 4:43, on 06 marzo | |
| Highest Pressure | 1024,66 mb | at 11:35, on 01 marzo | |
Page updated : 06/03/2026 16:13:58
powered by Cumulus 1.9.4 (1099)
