This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 21,9 °C | at 13:53, on 07 diciembre | |
| Lowest Temperature | 7,6 °C | at 7:22, on 03 diciembre | |
| Highest Minimum | 14,6 °C | 06 diciembre | |
| Lowest Maximum | 14,7 °C | 03 diciembre | |
| Highest Apparent Temperature | 22,7 °C | at 14:20, on 07 diciembre | |
| Lowest Apparent Temperature | 5,4 °C | at 8:03, on 03 diciembre | |
| Highest Heat Index | 21,9 °C | at 13:53, on 07 diciembre | |
| Lowest Wind Chill Temperature | 6,3 °C | at 8:03, on 03 diciembre | |
| Highest Dew Point | 15,5 °C | at 15:02, on 07 diciembre | |
| Lowest Dew Point | 5,1 °C | at 0:02, on 04 diciembre | |
| Highest Humidity | 96% | at 8:01, on 09 diciembre | |
| Lowest Humidity | 58% | at 14:10, on 02 diciembre | |
| Largest Daily Range | 9,0 °C | 07 diciembre | |
| Smallest Daily Range | 2,8 °C | 05 diciembre | |
| Rainfall | |||
| Total rainfall so far | 16,6 mm | ||
| Highest Rain Rate | 73,8 mm/hr | at 4:29, on 03 diciembre | |
| Highest Hourly Rainfall | 8,4 mm | at 4:56, on 03 diciembre | |
| Highest Daily Rainfall | 8,8 mm | 03 diciembre | |
| Longest Dry Period | 3 Day | 07 diciembre | |
| Longest Wet Period | 4 Day | 04 diciembre | |
| Wind | |||
| Highest Wind Gust | 53 km/h | at 12:07, on 04 diciembre | |
| Highest Wind Speed 10-minute Average | 27 km/h | at 23:45, on 04 diciembre | |
| Highest Daily Wind Run | 389,9 km | 04 diciembre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1008,17 mb | at 3:48, on 03 diciembre | |
| Highest Pressure | 1021,88 mb | at 11:09, on 08 diciembre | |
Page updated : 09/12/2025 22:32:54
powered by Cumulus 1.9.4 (1099)
