This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 29,8 °C | at 13:40, on 01 octubre | |
| Lowest Temperature | 12,7 °C | at 5:17, on 10 octubre | |
| Highest Minimum | 23,9 °C | 01 octubre | |
| Lowest Maximum | 20,7 °C | 18 octubre | |
| Highest Apparent Temperature | 34,9 °C | at 13:40, on 01 octubre | |
| Lowest Apparent Temperature | 12,7 °C | at 8:02, on 10 octubre | |
| Highest Heat Index | 33,7 °C | at 13:40, on 01 octubre | |
| Lowest Wind Chill Temperature | 12,7 °C | at 5:17, on 10 octubre | |
| Highest Dew Point | 23,9 °C | at 15:03, on 04 octubre | |
| Lowest Dew Point | 9,3 °C | at 12:51, on 13 octubre | |
| Highest Humidity | 97% | at 10:58, on 03 octubre | |
| Lowest Humidity | 31% | at 12:50, on 13 octubre | |
| Largest Daily Range | 13,1 °C | 10 octubre | |
| Smallest Daily Range | 4,3 °C | 18 octubre | |
| Rainfall | |||
| Total rainfall so far | 125,2 mm | ||
| Highest Rain Rate | 274,2 mm/hr | at 5:03, on 07 octubre | |
| Highest Hourly Rainfall | 29,4 mm | at 11:07, on 18 octubre | |
| Highest Daily Rainfall | 73,0 mm | 18 octubre | |
| Longest Dry Period | 4 Day | 11 octubre | |
| Longest Wet Period | 6 Day | 07 octubre | |
| Wind | |||
| Highest Wind Gust | 2 km/h | at 6:40, on 18 octubre | |
| Highest Wind Speed 10-minute Average | 0 km/h | at 0:00, on 01 octubre | |
| Highest Daily Wind Run | 0,0 km | 01 octubre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1008,84 mb | at 8:18, on 19 octubre | |
| Highest Pressure | 1027,03 mb | at 12:13, on 14 octubre | |
Page updated : 19/10/2026 23:13:16
powered by Cumulus 1.9.4 (1099)
