This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 30,8 °C | at 11:27, on 01 junio | |
| Lowest Temperature | 18,6 °C | at 4:25, on 01 junio | |
| Highest Minimum | -- °C | ------ | |
| Lowest Maximum | -- °C | ------ | |
| Highest Apparent Temperature | 34,8 °C | at 12:16, on 01 junio | |
| Lowest Apparent Temperature | 20,1 °C | at 4:30, on 01 junio | |
| Highest Heat Index | 33,3 °C | at 12:16, on 01 junio | |
| Lowest Wind Chill Temperature | 18,6 °C | at 4:25, on 01 junio | |
| Highest Dew Point | 21,4 °C | at 8:55, on 01 junio | |
| Lowest Dew Point | 14,7 °C | at 4:30, on 01 junio | |
| Highest Humidity | 92% | at 8:05, on 01 junio | |
| Lowest Humidity | 44% | at 10:48, on 01 junio | |
| Largest Daily Range | -- °C | ------ | |
| Smallest Daily Range | -- °C | ------ | |
| Rainfall | |||
| Total rainfall so far | 0,0 mm | ||
| Highest Rain Rate | 0,0 mm/hr | at 0:00, on 01 junio | |
| Highest Hourly Rainfall | 0,0 mm | at 0:00, on 01 junio | |
| Highest Daily Rainfall | 0,0 mm | 01 junio | |
| Longest Dry Period | 0 Day | 01 junio | |
| Longest Wet Period | 0 Day | 01 junio | |
| Wind | |||
| Highest Wind Gust | 24 km/h | at 14:59, on 01 junio | |
| Highest Wind Speed 10-minute Average | 3 km/h | at 15:40, on 01 junio | |
| Highest Daily Wind Run | 2,7 km | 01 junio | |
| Pressure (sea level) | |||
| Lowest Pressure | 1014,46 mb | at 15:38, on 01 junio | |
| Highest Pressure | 1016,22 mb | at 0:00, on 01 junio | |
Page updated : 01/06/2026 15:40:43
powered by Cumulus 1.9.4 (1099)
