
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 28,8 °C | at 16:04, on 04 octubre | |
Lowest Temperature | 15,6 °C | at 19:46, on 11 octubre | |
Highest Minimum | 19,8 °C | 13 octubre | |
Lowest Maximum | 22,3 °C | 12 octubre | |
Highest Apparent Temperature | 31,1 °C | at 12:56, on 04 octubre | |
Lowest Apparent Temperature | 15,4 °C | at 18:01, on 11 octubre | |
Highest Heat Index | 30,4 °C | at 13:10, on 04 octubre | |
Lowest Wind Chill Temperature | 15,6 °C | at 19:46, on 11 octubre | |
Highest Dew Point | 21,0 °C | at 13:52, on 13 octubre | |
Lowest Dew Point | 13,3 °C | at 6:07, on 06 octubre | |
Highest Humidity | 100% | at 10:10, on 11 octubre | |
Lowest Humidity | 55% | at 16:05, on 04 octubre | |
Largest Daily Range | 11,0 °C | 01 octubre | |
Smallest Daily Range | 3,9 °C | 13 octubre | |
Rainfall | |||
Total rainfall so far | 182,2 mm | ||
Highest Rain Rate | 274,2 mm/hr | at 8:24, on 12 octubre | |
Highest Hourly Rainfall | 47,8 mm | at 9:00, on 12 octubre | |
Highest Daily Rainfall | 65,8 mm | 11 octubre | |
Longest Dry Period | 2 Day | 07 octubre | |
Longest Wet Period | 6 Day | 05 octubre | |
Wind | |||
Highest Wind Gust | 40 km/h | at 18:16, on 02 octubre | |
Highest Wind Speed 10-minute Average | 18 km/h | at 13:56, on 05 octubre | |
Highest Daily Wind Run | 189,4 km | 05 octubre | |
Pressure (sea level) | |||
Lowest Pressure | 1013,52 mb | at 4:23, on 05 octubre | |
Highest Pressure | 1024,45 mb | at 12:10, on 06 octubre |
Page updated : 14/10/2025 16:49:34
powered by Cumulus 1.9.4 (1099)