This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 16,6 °C | at 12:58, on 03 enero | |
| Lowest Temperature | 5,1 °C | at 21:54, on 06 enero | |
| Highest Minimum | 10,4 °C | 02 enero | |
| Lowest Maximum | 9,8 °C | 06 enero | |
| Highest Apparent Temperature | 17,3 °C | at 14:51, on 03 enero | |
| Lowest Apparent Temperature | 2,0 °C | at 12:34, on 05 enero | |
| Highest Heat Index | 16,6 °C | at 12:58, on 03 enero | |
| Lowest Wind Chill Temperature | 3,8 °C | at 15:26, on 05 enero | |
| Highest Dew Point | 14,3 °C | at 14:54, on 03 enero | |
| Lowest Dew Point | -1,5 °C | at 12:15, on 07 enero | |
| Highest Humidity | 95% | at 8:44, on 01 enero | |
| Lowest Humidity | 46% | at 12:14, on 07 enero | |
| Largest Daily Range | 9,4 °C | 01 enero | |
| Smallest Daily Range | 3,5 °C | 05 enero | |
| Rainfall | |||
| Total rainfall so far | 10,0 mm | ||
| Highest Rain Rate | 6,6 mm/hr | at 21:27, on 05 enero | |
| Highest Hourly Rainfall | 2,0 mm | at 14:34, on 05 enero | |
| Highest Daily Rainfall | 8,0 mm | 05 enero | |
| Longest Dry Period | 2 Day | 08 enero | |
| Longest Wet Period | 30 Day | 06 enero | |
| Wind | |||
| Highest Wind Gust | 63 km/h | at 9:23, on 09 enero | |
| Highest Wind Speed 10-minute Average | 35 km/h | at 13:52, on 09 enero | |
| Highest Daily Wind Run | 352,2 km | 09 enero | |
| Pressure (sea level) | |||
| Lowest Pressure | 999,87 mb | at 5:17, on 04 enero | |
| Highest Pressure | 1025,33 mb | at 10:43, on 08 enero | |
Page updated : 09/01/2026 16:15:48
powered by Cumulus 1.9.4 (1099)
