
This month's highs and lows
Temperature and humidity | |||
Highest Temperature | 33,0 °C | at 15:36, on 08 septiembre | |
Lowest Temperature | 18,9 °C | at 5:24, on 02 septiembre | |
Highest Minimum | 23,1 °C | 08 septiembre | |
Lowest Maximum | 27,2 °C | 09 septiembre | |
Highest Apparent Temperature | 38,0 °C | at 13:47, on 07 septiembre | |
Lowest Apparent Temperature | 19,9 °C | at 4:20, on 02 septiembre | |
Highest Heat Index | 39,7 °C | at 13:47, on 07 septiembre | |
Lowest Wind Chill Temperature | 18,9 °C | at 5:24, on 02 septiembre | |
Highest Dew Point | 25,2 °C | at 12:08, on 08 septiembre | |
Lowest Dew Point | 13,0 °C | at 4:20, on 02 septiembre | |
Highest Humidity | 97% | at 7:34, on 10 septiembre | |
Lowest Humidity | 41% | at 13:06, on 02 septiembre | |
Largest Daily Range | 12,2 °C | 12 septiembre | |
Smallest Daily Range | 6,8 °C | 06 septiembre | |
Rainfall | |||
Total rainfall so far | 9,0 mm | ||
Highest Rain Rate | 1645,8 mm/hr | at 20:20, on 07 septiembre | |
Highest Hourly Rainfall | 3,0 mm | at 17:23, on 09 septiembre | |
Highest Daily Rainfall | 5,2 mm | 09 septiembre | |
Longest Dry Period | 106 Day | 06 septiembre | |
Longest Wet Period | 4 Day | 10 septiembre | |
Wind | |||
Highest Wind Gust | 34 km/h | at 15:12, on 03 septiembre | |
Highest Wind Speed 10-minute Average | 18 km/h | at 15:31, on 04 septiembre | |
Highest Daily Wind Run | 209,8 km | 01 septiembre | |
Pressure (sea level) | |||
Lowest Pressure | 1005,46 mb | at 4:05, on 01 septiembre | |
Highest Pressure | 1018,97 mb | at 11:35, on 12 septiembre |
Page updated : 14/09/2025 4:53:16
powered by Cumulus 1.9.4 (1099)