This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 20,8 °C | at 12:49, on 10 febrero | |
| Lowest Temperature | 9,1 °C | at 23:24, on 03 febrero | |
| Highest Minimum | 17,4 °C | 11 febrero | |
| Lowest Maximum | 14,8 °C | 08 febrero | |
| Highest Apparent Temperature | 19,9 °C | at 14:37, on 11 febrero | |
| Lowest Apparent Temperature | 3,7 °C | at 9:51, on 07 febrero | |
| Highest Heat Index | 20,8 °C | at 12:49, on 10 febrero | |
| Lowest Wind Chill Temperature | 8,0 °C | at 7:51, on 07 febrero | |
| Highest Dew Point | 14,5 °C | at 14:33, on 05 febrero | |
| Lowest Dew Point | 4,3 °C | at 11:32, on 03 febrero | |
| Highest Humidity | 93% | at 6:49, on 02 febrero | |
| Lowest Humidity | 48% | at 11:31, on 03 febrero | |
| Largest Daily Range | 9,2 °C | 05 febrero | |
| Smallest Daily Range | 2,8 °C | 11 febrero | |
| Rainfall | |||
| Total rainfall so far | 8,2 mm | ||
| Highest Rain Rate | 4,2 mm/hr | at 0:18, on 10 febrero | |
| Highest Hourly Rainfall | 1,6 mm | at 1:48, on 05 febrero | |
| Highest Daily Rainfall | 4,0 mm | 05 febrero | |
| Longest Dry Period | 3 Day | 03 febrero | |
| Longest Wet Period | 2 Day | 05 febrero | |
| Wind | |||
| Highest Wind Gust | 85 km/h | at 5:22, on 12 febrero | |
| Highest Wind Speed 10-minute Average | 47 km/h | at 5:21, on 12 febrero | |
| Highest Daily Wind Run | 726,5 km | 12 febrero | |
| Pressure (sea level) | |||
| Lowest Pressure | 989,68 mb | at 16:24, on 13 febrero | |
| Highest Pressure | 1013,89 mb | at 11:05, on 01 febrero | |
Page updated : 13/02/2026 18:00:27
powered by Cumulus 1.9.4 (1099)
