This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 29,8 °C | at 13:40, on 01 octubre | |
| Lowest Temperature | 18,2 °C | at 6:11, on 03 octubre | |
| Highest Minimum | 23,9 °C | 01 octubre | |
| Lowest Maximum | 25,3 °C | 03 octubre | |
| Highest Apparent Temperature | 34,9 °C | at 13:40, on 01 octubre | |
| Lowest Apparent Temperature | 20,6 °C | at 6:11, on 03 octubre | |
| Highest Heat Index | 33,7 °C | at 13:40, on 01 octubre | |
| Lowest Wind Chill Temperature | 18,2 °C | at 6:11, on 03 octubre | |
| Highest Dew Point | 23,9 °C | at 15:03, on 04 octubre | |
| Lowest Dew Point | 17,0 °C | at 6:28, on 03 octubre | |
| Highest Humidity | 97% | at 10:58, on 03 octubre | |
| Lowest Humidity | 61% | at 14:05, on 01 octubre | |
| Largest Daily Range | 7,1 °C | 03 octubre | |
| Smallest Daily Range | 4,5 °C | 02 octubre | |
| Rainfall | |||
| Total rainfall so far | 43,8 mm | ||
| Highest Rain Rate | 126,6 mm/hr | at 5:33, on 03 octubre | |
| Highest Hourly Rainfall | 14,4 mm | at 6:15, on 03 octubre | |
| Highest Daily Rainfall | 29,2 mm | 03 octubre | |
| Longest Dry Period | 1 Day | 01 octubre | |
| Longest Wet Period | 4 Day | 05 octubre | |
| Wind | |||
| Highest Wind Gust | 0 km/h | at 0:00, on 01 octubre | |
| Highest Wind Speed 10-minute Average | 0 km/h | at 0:00, on 01 octubre | |
| Highest Daily Wind Run | 0,0 km | 01 octubre | |
| Pressure (sea level) | |||
| Lowest Pressure | 1016,06 mb | at 5:14, on 01 octubre | |
| Highest Pressure | 1022,79 mb | at 7:38, on 02 octubre | |
Page updated : 06/10/2026 9:14:09
powered by Cumulus 1.9.4 (1099)
