This month's highs and lows
| Temperature and humidity | |||
| Highest Temperature | 28,2 °C | at 15:15, on 08 abril | |
| Lowest Temperature | 8,7 °C | at 6:52, on 13 abril | |
| Highest Minimum | 15,9 °C | 11 abril | |
| Lowest Maximum | 15,8 °C | 02 abril | |
| Highest Apparent Temperature | 28,5 °C | at 15:48, on 08 abril | |
| Lowest Apparent Temperature | 7,1 °C | at 8:05, on 13 abril | |
| Highest Heat Index | 27,4 °C | at 15:48, on 08 abril | |
| Lowest Wind Chill Temperature | 8,1 °C | at 8:05, on 13 abril | |
| Highest Dew Point | 15,3 °C | at 11:31, on 08 abril | |
| Lowest Dew Point | 2,3 °C | at 1:29, on 10 abril | |
| Highest Humidity | 96% | at 16:51, on 12 abril | |
| Lowest Humidity | 23% | at 14:51, on 09 abril | |
| Largest Daily Range | 14,6 °C | 09 abril | |
| Smallest Daily Range | 5,4 °C | 02 abril | |
| Rainfall | |||
| Total rainfall so far | 17,8 mm | ||
| Highest Rain Rate | 16,4 mm/hr | at 17:45, on 12 abril | |
| Highest Hourly Rainfall | 6,4 mm | at 17:32, on 12 abril | |
| Highest Daily Rainfall | 11,8 mm | 12 abril | |
| Longest Dry Period | 4 Day | 06 abril | |
| Longest Wet Period | 2 Day | 02 abril | |
| Wind | |||
| Highest Wind Gust | 48 km/h | at 12:41, on 12 abril | |
| Highest Wind Speed 10-minute Average | 23 km/h | at 8:01, on 02 abril | |
| Highest Daily Wind Run | 163,7 km | 12 abril | |
| Pressure (sea level) | |||
| Lowest Pressure | 1004,24 mb | at 5:51, on 12 abril | |
| Highest Pressure | 1025,03 mb | at 1:26, on 06 abril | |
Page updated : 13/04/2026 12:11:39
powered by Cumulus 1.9.4 (1099)
